Title | Locality | Single Rooms | Specialisms/services | ||||
Brook House - Christchurch | Christchurch | 7 | --- | ||||
Brook House - Christchurch | Christchurch | 7 | --- | ||||
Thornbury Villa - Plymouth | Plymouth | 14 | Caring for adults over 65 yrs | ||||
Vicarage Residential Home - Plymouth | Plymouth | 33 | Caring for adults over 65 yrs | ||||
Bethany Christian Home - Plymouth | Plymouth | 26 | Caring for adults over 65 yrs | ||||
Weavers Care Home - Coventry | Coventry | 21 | Caring for adults over 65 yrs | ||||
Victoria Gardens - Coventry | Coventry | 28 | Caring for adults over 65 yrs | ||||
![]() |
The Spinney Care Home - Coventry | Coventry | 26 | Caring for adults over 65 yrs | |||
![]() |
Nazareth House - Plymouth | Plymouth | 38 | Caring for adults over 65 yrs | |||
Evergreen Residential Home - Plymouth | Plymouth | 16 | Caring for adults over 65 yrs | ||||